303 Lakeshore Loop, Tow, TX 78672 (MLS # 176742)
|
Lake Buchanan Open-Water Retreat with Pool, Private Ramp & Dock | Built 2014 Experience exceptional Lake Buchanan waterfront living in this 2014-built home located in Paradise Point. Offering 60.60 feet of improved shoreline and positioned 18 inches above the floodplain, this 2-bedroom, 2-bath residence combines modern construction with strong water access and outdoor living. Inside, 1,655 square feet of open-concept living space captures expansive lake views through updated lake-facing windows (2022). The kitchen features granite countertops, custom cabinetry, and seamless flow into the main living area. Outdoor living is a standout feature, with over 700 square feet of covered porch overlooking the water and an in-ground pool just steps from the shoreline. A private dock provides lake access, and the adjacent on-site boat ramp allows convenient launching and loading. Situated on a 180' x 60' lot with improved shoreline, this property offers a rare combination of pool, ramp, and modern construction in one of Tow's established waterfront communities. Deep Water Ramp also located in neighborhood.Paradise Point POA - $60/year. Pre-qualification letter and/or proof of funds required for all showings.
| DAYS ON MARKET | 23 | LAST UPDATED | 3/2/2026 |
|---|---|---|---|
| TRACT | Paradise Point | YEAR BUILT | 2014 |
| GARAGE SPACES | 2.0 | COUNTY | Llano |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| CONSTRUCTION | Other, Stone |
| EXTERIOR | Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Granite Counters, High Ceilings, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 0.25 acre(s) |
| LOT DESCRIPTION | Landscaped |
| LOT DIMENSIONS | 180x60 |
| PARKING | Covered, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, In Ground, Private |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Barndominium, Custom, Ranch |
| SUBDIVISION | Paradise Point |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Johnny
Devora to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ronald Kuker, The Kuker Company
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
