104 Live Oak, Tow, TX 78672 (MLS # 176513)
|
| DAYS ON MARKET | 18 | LAST UPDATED | 2/15/2026 |
|---|---|---|---|
| TRACT | Paradise Point | YEAR BUILT | 1968 |
| COUNTY | Llano | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Oven, Warming Drawer |
| CONSTRUCTION | Brick, Wood Siding |
| FIREPLACE | Yes |
| HEAT | Central |
| INTERIOR | Pantry, Recessed Lighting, Vaulted Ceiling(s) |
| LOT | 0.7 acre(s) |
| LOT DESCRIPTION | Landscaped |
| LOT DIMENSIONS | 121 X 312 |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Custom, Ranch |
| SUBDIVISION | Paradise Point |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Johnny
Devora to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Carol W Hardy, Horseshoe Bay ONE Realty
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
