19348 US Hwy 281, Lampasas, TX 76550 (MLS # 176237)
|
RACE RANCH 19348 N US Highway 281 | Lampasas, TX 76550387.35± Acres Race Ranch is an exceptional 387.35± acre legacy family ranch offering a rare blend of quality improvements, productive land, recreational appeal, and convenient frontage along US Highway 281 in Lampasas County. Ideal as a luxury homestead, working ranch, or recreational retreat, the property is thoughtfully improved and well positioned for long-term enjoyment or investment. At the heart of the ranch is a custom Santa Fe-inspired Southwest residence built in 2020. The 2,525± SF single-family home features 3 bedrooms and 3 full baths & showcases an open-concept design with high wood-beam ceilings, hand-laid Saltillo tile flooring, custom cabinetry, solid-surface countertops, quality built-ins, and expansive windows overlooking a scenic pond. A custom adobe fireplace anchors the living area, while covered patios provide excellent outdoor living space. An in-ground private pool further enhances the home's resort-style appeal. Ranch Improvements & Structures "¢ Shop with office & workshop space "¢ Equipment shed & additional storage buildings "¢ Barns & outbuildings suitable for ranch operations "¢ Guest house with covered outdoor patio Land, Water & Agricultural Features "¢ Approximately 381.79± acres with pipe & ranch fencing "¢ 40± acres of improved pasture currently producing hay "¢ Agricultural lease in place for grass, crops, & hunting "¢3 ponds/stock tanks & a wet-weather creek Conveniently located with privacy for one impressive Ranch.
| DAYS ON MARKET | 15 | LAST UPDATED | 1/22/2026 |
|---|---|---|---|
| TRACT | None | YEAR BUILT | 2020 |
| COUNTY | Lampasas | STATUS | Active |
| PROPERTY TYPE(S) | Farms/Ranch |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher |
| CONSTRUCTION | Stone, Wood Siding |
| HEAT | Central |
| LOT | 387.35 acre(s) |
| LOT DESCRIPTION | Rolling Slope |
| POOL | Yes |
| POOL DESCRIPTION | Outdoor Pool |
| SEWER | Septic Tank |
| SUBDIVISION | None |
| UTILITIES | Natural Gas Available, Electricity Available |
| WATER | Private, Well |
| WATERFRONT DESCRIPTION | Creek |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Johnny
Devora to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by John A Colvin, Texas Ranch Brokers LLC
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
