201 Thomas Ridge Rd, Burnet, TX 78611 (MLS # 175676)
|
Here's the quick 411. 3BR/2BA Custom Home | 1BR/1BA Guest House Casita | 30x26 Metal Workshop | 22x34 Cedar Pavilion | 10x12 Storage | Almost 5 Treed Acres | 2.5% Assumable VA Loan. Hill Country heaven is when craftsmanship meets country charm. Tucked away on 4.99 peaceful, tree-filled acres, this custom single-story home *PLUS* guest house is your ticket to relaxed living while being minutes from town. Meticulously cared for, and oh-so clean. Sporting neutral colors to complement any design style and featuring 10-ft ceilings, 8-ft doors, crown molding, graceful arches, hand-scraped hardwood floors, and granite countertops throughout. The open floor plan seamlessly blends kitchen, dining, and living areas into one perfect space, making it ideal for entertaining. The kitchen features custom cabinetry, wine rack, tiered breakfast bar, pantry, and stainless steel appliances, including a built-in glass cooktop, oven, microwave, and dishwasher. Relax in the living room, bathed in natural light from large windows, or cozy up near the stone fireplace with a wood stove insert. The primary suite features a cathedral ceiling, bay window, Texas-sized closet, and en-suite bathroom with soaking tub, walk-in shower, and make-up vanity, and is situated apart from guest bedrooms for privacy. The backyard is full of treasures, including a covered porch, outdoor kitchen, fenced yard, and a hot tub in the pavilion, which is the perfect place to unwind and take in one of the Creator's masterpieces"”the Texas sky.
| DAYS ON MARKET | 5 | LAST UPDATED | 11/12/2025 |
|---|---|---|---|
| TRACT | Old Thomas Rch | YEAR BUILT | 2012 |
| GARAGE SPACES | 2.0 | COUNTY | Burnet |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Oven, Water Softener |
| CONSTRUCTION | Stone, Wood Siding |
| EXTERIOR | Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 300|Annually |
| INTERIOR | Breakfast Bar, Crown Molding, Granite Counters, High Ceilings, Pantry, Recessed Lighting, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 5 acre(s) |
| LOT DESCRIPTION | Cleared, Landscaped, Wooded |
| LOT DIMENSIONS | 4.9990 |
| PARKING | Garage Door Opener, Detached, Attached |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Craftsman, Ranch, Traditional |
| SUBDIVISION | Old Thomas Rch |
| VIEW | Yes |
| VIEW DESCRIPTION | Panoramic |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Johnny
Devora to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Kari Christ, Keller Williams Realty Lone St
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.
