425 Cedar Break Lane, Burnet, TX 78611 (MLS # 175368)
|
For Sale: 425 Cedar Break Lane, Burnet, TX 78611 15.27 Acres | 2 Bed / 2 Bath Home + Bonus Dwelling | Pond | Fenced | Horse-Ready Discover the perfect blend of privacy, functionality, and Hill Country charm at 425 Cedar Break Lane "” a ready-to-go ranch property nestled on over 15 acres of usable land just outside Burnet. This well-maintained homestead features a comfortable 2-bedroom, 2-bath main home, complete with an open-concept living space, spacious kitchen, and wraparound porch with long-range views. A converted outbuilding offers additional living space, ideal for guest quarters, ranch help, or multi-generational use. Ranch-Ready Features: 15.27 acres of gently rolling pasture, ideal for horses or livestock Fenced and cross-fenced with a seasonal creek and stocked pond Multiple outbuildings, barn/storage, and room for equipment Two wells, septic, electric, and propane in place "” no guesswork needed Native hardwoods and private road access for peace and security Bonus: Bonus guest quarters or office space Low-maintenance tile and vinyl flooring Located in Burnet CISD, ag-exempt potential Whether you're looking for a weekend ranch, a small-scale horse or cattle operation, or a peaceful full-time residence with room to roam, 425 Cedar Break Lane delivers the space, setup, and scenery you've been looking for.
DAYS ON MARKET | 6 | LAST UPDATED | 10/14/2025 |
---|---|---|---|
TRACT | None | YEAR BUILT | 2005 |
COUNTY | Burnet | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Attic Fan, Ceiling Fan(s), Central Air, Wall/Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
CONSTRUCTION | Stone, Wood Siding |
HEAT | Central, Propane |
INTERIOR | Breakfast Bar, Pantry |
LOT | 15.26 acre(s) |
LOT DESCRIPTION | Cleared, Landscaped, Wooded |
LOT DIMENSIONS | 0x0 |
PARKING | Electric Gate |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Ranch |
SUBDIVISION | None |
WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Johnny
Devora to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by William Teague, RE/MAX of Marble Falls
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.