101 Shadow Mountain, Horseshoe Bay, TX 78657 (MLS # 175179)
|
DAYS ON MARKET | 11 | LAST UPDATED | 9/27/2025 |
---|---|---|---|
TRACT | Applehead West | YEAR BUILT | 2024 |
GARAGE SPACES | 3.0 | COUNTY | Llano |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air, Other |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Refrigerator, Dishwasher, Disposal, Double Oven, Gas Range, Microwave, Refrigerator |
CONSTRUCTION | Stone, Wood Siding |
EXTERIOR | Balcony, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric, Propane |
INTERIOR | Coffered Ceiling(s), Elevator, Pantry, Recessed Lighting, Walk-In Closet(s), Wet Bar |
LOT | 0.55 acre(s) |
LOT DESCRIPTION | Cleared, Landscaped |
LOT DIMENSIONS | 0x0 |
PARKING | Garage Door Opener, Attached |
POOL | Yes |
POOL DESCRIPTION | Heated, In Ground, Private |
SEWER | Public Sewer |
STORIES | 3 |
STYLE | Custom, Other |
SUBDIVISION | Applehead West |
VIEW | Yes |
VIEW DESCRIPTION | Golf Course, Lake, Panoramic |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Johnny
Devora to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Lesli Akers, Keller Williams - Lake Travis
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.