1214 Pecan Drive, Marble Falls, TX 78654 (MLS # 175144)
|
| DAYS ON MARKET | 55 | LAST UPDATED | 9/24/2025 |
|---|---|---|---|
| TRACT | Pecan Valley | YEAR BUILT | 1977 |
| COUNTY | Burnet | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Attic Fan, Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Oven, Refrigerator, Washer |
| CONSTRUCTION | Brick, Other, Wood Siding |
| EXTERIOR | Rain Gutters |
| FIREPLACE | Yes |
| LOT | 0.58 acre(s) |
| LOT DESCRIPTION | Landscaped |
| LOT DIMENSIONS | 70x303x71x298 |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Pecan Valley |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Johnny
Devora to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Chris Purcell, Compass RE Texas, LLC
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.
