122 Creekside Cove, Marble Falls, TX 78654 (MLS # 174647)
|
CUSTOM BUILT, BRAND NEW CONSTRUCTION, cul-de-sac home in gated Capstone Ranch. 2,284 sq ft | 4 beds + study | 3.5 baths | 2-car garage | This 1.278-acre property with this thoughtfully designed home features a rare dual-primary layout-ideal for multigenerational living or welcoming long-term guests. With 4 bedrooms plus a dedicated study, 3.5 bathrooms, and an open-concept main living space, this residence offers both privacy and flexibility wrapped in sophisticated Hill Country style. The gourmet kitchen is a chef's dream, showcasing waterfall quartz countertops, an abundance of cabinetry, a large island perfect for meal prep or casual dining, a walk-in pantry, and a stylish coffee bar. The adjacent dining area flows seamlessly to an extended covered patio, creating a perfect space for entertaining or enjoying quiet mornings outdoors. Additional highlights include epoxy-finished garage floors for durability, luxury vinyl plank flooring throughout for easy maintenance, and a laundry room equipped with built-in storage solutions. Located in one of Marble Falls' most sought-after acreage communities- Capstone Ranch is a gated community with a 5-acre homeowners park and pavilion on a private stretch of Flat Rock Creek just a short 45-minute drive from Austin. It is just minutes away from the new Scott and White Hospital. Come see this gem of a property today!
DAYS ON MARKET | 15 | LAST UPDATED | 8/10/2025 |
---|---|---|---|
TRACT | Capstone Ranch | YEAR BUILT | 2025 |
GARAGE SPACES | 2.0 | COUNTY | Burnet |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Microwave |
CONSTRUCTION | Brick, HardiPlank Type, Wood Siding |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 300|Annually |
INTERIOR | Granite Counters, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 1.28 acre(s) |
LOT DESCRIPTION | Landscaped |
LOT DIMENSIONS | 164' X 406' X 398" |
PARKING | Attached |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Custom |
SUBDIVISION | Capstone Ranch |
WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Johnny
Devora to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jacque Horn, Dale Brown Properties, LLC
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.