100 Palm Cove, Buchanan Dam, TX 78609 (MLS # 174417)
|
Your Lakefront Escape on Lake Buchanan Welcome to 100 Palm Cove "” a serene 3-bedroom, 2.5-bath waterfront retreat nestled on 150 feet of direct Lake Buchanan shoreline. With 2,459 sq ft of spacious, light-filled living, this home is tailor-made for quiet mornings, sunny afternoons on the water, and unforgettable Texas sunrises. Inside, enjoy an open-Kitchen/Living Room layout perfect for entertaining, a wall of windows framing peaceful lake views. You'll love every angle. Step outside to beautiful outdoor living spaces, where you'll find Pecan, Oak and Peach trees, shaded patios, and private access to boating, fishing, and kayaking right from your backyard. Whether you're seeking a full-time escape, weekend getaway, this lakefront property checks every box. Located just an hour and a half from Austin, it's the perfect blend of seclusion and convenience. Features You'll Love: "¢ 150 feet of waterfront on Lake Buchanan "¢ 2,459 sq ft | 3 bed | 2.5 bath plus Flex Room/ Office "¢ Whole Home Propane Generator & Climate controlled green house "¢ Lake views from main living areas "¢ Private shoreline access for boating and fishing "¢ Gated peaceful lakeside community "¢ Perfect for retirement, remote work, or second home living This is lake living the way it was meant to be.
DAYS ON MARKET | 11 | LAST UPDATED | 7/25/2025 |
---|---|---|---|
TRACT | Water Ridge | YEAR BUILT | 2005 |
GARAGE SPACES | 2.0 | COUNTY | Llano |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Microwave, Oven |
CONSTRUCTION | Stucco, Wood Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 550|Annually |
INTERIOR | Coffered Ceiling(s), Crown Molding, Granite Counters, High Ceilings, Pantry, Recessed Lighting, Walk-In Closet(s) |
LOT | 0.61 acre(s) |
LOT DIMENSIONS | 243 x 151 x 209 x 45 |
PARKING | Attached |
SEWER | Septic Tank |
STORIES | 1 |
SUBDIVISION | Water Ridge |
VIEW | Yes |
VIEW DESCRIPTION | Lake |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Johnny
Devora to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Byron K Hobbs, Lake Life Team-eXp Realty
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.