7901 Windrose #1602 Avenue, Out of Area, TX 75024 (MLS # 174041)
|
Elegant High-Rise Living at Windrose Tower(WT) | 16th Floor North-Facing Residence A premier 25-story high-rise located in the heart of Legacy West and completed in 2019 which redefines luxury living through its thoughtful design, world-class amenities, and unparalleled location. Amenities include a resort-style saltwater pool and hot tub, poolside lounge areas, a cabana bar, putting green, dog park, activity lawn, grilling stations, and fully equipped summer kitchens. Indoor features include a private owners' lounge, state-of-the-art fitness center, wellness studio, business/conference center, clubroom, center, steam rooms, massage room, and a virtual golf simulator. Concierge/Valet services. This residence faces north, bathing the interiors in natural light throughout the day. The open-concept living area is sophisticated with expansive sliding doors seamlessly connect the living room to a private balcony. The chef's kitchen is a standout, boasting a generous island with bar seating, custom cabinetry, and top-of-the-line appliances"”perfectly blending style and functionality Retreat to the Primary Suite featuring a spa-inspired bath complete with a soaking tub, oversized walk-in shower, dual vanities, and a meticulously designed custom closet. The 2nd bed/bathroom features dual vanity areas and a spacious walk-in shower. This residence includes two reserved garage spaces. Outfitted with state-of-the-art finishes throughout, the home reflects a refined sense of modern luxury.
DAYS ON MARKET | 6 | LAST UPDATED | 7/3/2025 |
---|---|---|---|
TRACT | Out of Area | YEAR BUILT | 2019 |
GARAGE SPACES | 2.0 | COUNTY | Out of Area |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Structure, Trash, Water |
APPLIANCES | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Gas Range, Ice Maker, Microwave, Oven, Refrigerator, Washer |
CONSTRUCTION | Block |
EXTERIOR | Balcony |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Natural Gas |
HOA DUES | 1570|Monthly |
INTERIOR | Granite Counters, High Ceilings, Pantry, Sauna |
LOT | 2.23 acre(s) |
LOT DESCRIPTION | Landscaped |
LOT DIMENSIONS | 97182.36 sq ft |
PARKING | Electric Gate, Attached |
POOL | Yes |
POOL DESCRIPTION | Community, Heated, In Ground |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Out of Area |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Johnny
Devora to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Celine Cloutier, RE/MAX of Marble Falls
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.