101 Third Sid, Horseshoe Bay, TX 78657 (MLS # 173707)
|
This charming 3 bedroom/2.5 bath home on Lake LBJ is a must see. Located in Horseshoe Bay Proper, the home features a new roof, freshly painted interior, boat house, and great patio and back yard. This lake house is priced to sell, and is a great opportunity for an investor or a family wanting to get into a Horseshoe Bay lake house at a great price.
DAYS ON MARKET | 43 | LAST UPDATED | 6/5/2025 |
---|---|---|---|
TRACT | Horseshoe Bay P | YEAR BUILT | 1979 |
GARAGE SPACES | 2.0 | COUNTY | Llano |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Trash Compactor |
CONSTRUCTION | Stone, Wood Siding |
EXTERIOR | Boat Slip, Dock, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric |
HOA DUES | Annually |
INTERIOR | Breakfast Bar, Pantry, Recessed Lighting, Track Lighting |
LOT | 0.38 acre(s) |
LOT DESCRIPTION | Landscaped |
LOT DIMENSIONS | 150' x 200' x 20' 150' |
PARKING | Garage Door Opener, Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Horseshoe Bay P |
VIEW | Yes |
VIEW DESCRIPTION | Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Johnny
Devora to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Kirby A Myers, Myers Realty Company,LLC
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.