202 Stonehenge Way, Marble Falls, TX 78654 (MLS # 173053)
|
Spacious Comfort Meets Timeless Style | 4-Bedroom Brick & Stone Beauty on Over Half an Acre! Welcome to this beautifully maintained 4-bedroom, 2-bathroom brick and stone home, perfectly situated on just over half an acre "” offering the ideal blend of space, comfort, and functionality for today's lifestyle in a quiet area of Marble Falls where the deer still roam. Step inside to find an inviting, open-concept layout with durable tile and laminate flooring throughout the main areas and cozy carpet in the bedrooms. The heart of the home is the stylish kitchen, featuring granite countertops, a breakfast bar with pendant lighting, and stainless steel appliances "” perfect for both everyday living and entertaining. The primary suite is a true retreat, complete with a spacious ensuite bathroom that includes dual vanities, a relaxing soaking tub, and a separate walk-in shower. Three additional bedrooms and a secondary bathroom provide plenty of room for family, guests, or a home office. Enjoy the outdoors from your covered front and back porches, perfect for morning coffee or evening relaxation. The fully fenced backyard offers privacy and room to roam "” ideal for kids, pets, or future outdoor enhancements. With its enticing curb appeal, modern finishes, and oversized lot, this home offers the space you need with the features you want. Don't miss your chance to own this move-in ready gem in a peaceful, established neighborhood.
DAYS ON MARKET | 1 | LAST UPDATED | 4/25/2025 |
---|---|---|---|
TRACT | Stonehenge West | YEAR BUILT | 2015 |
GARAGE SPACES | 2.0 | COUNTY | Burnet |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Range, Microwave |
CONSTRUCTION | Brick, Stone, Wood Siding |
GARAGE | Yes |
HEAT | Central |
INTERIOR | Crown Molding, High Ceilings, Recessed Lighting |
LOT | 0.52 acre(s) |
LOT DIMENSIONS | 181'126'181'126 |
PARKING | Garage Door Opener, Attached |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Stonehenge West |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Johnny
Devora to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Kelsey Huddleston, Zina & Co. Real Estate
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.