320 Harris Loop, Kingsland, TX 78639 (MLS # 172997)
|
Vintage Charm Meets Waterfront Bliss | 1957 Lake LBJ Gem Welcome to your lakeside escape "” a beautifully preserved and thoughtfully updated 1957 open-water home on the Highland Lakes gem, Lake LBJ. Nestled in the heart of the lake's most sought-after activity hub, this rare property captures the essence of vintage lake life while offering modern comfort and a strong short-term rental opportunity. With uninterrupted open-water views, mature trees, and a sprawling lakeside deck, this home delivers unforgettable sunsets and front-row seats to the vibrant Lake LBJ scene "” from boats cruising by to seasonal fireworks and weekend festivities. The home itself exudes timeless character, with original architectural touches from 1957, lovingly enhanced during a major renovation in 2018/2019. Updates include a modernized kitchen and baths, upgraded mechanicals, and refreshed interiors that blend retro charm with today's style. Boasting 3 bedrooms, 2 bathrooms, and flexible indoor-outdoor living spaces, this property is equally ideal as a personal getaway or an income-generating short-term rental. Guests and owners alike will love being steps from water sports, dining, and the buzzing energy of lake life "” all while enjoying the peace and privacy of open-water frontage. Whether you're looking to invest, escape, or host, this Lake LBJ classic is a rare find that checks every box. Don't miss your chance to own a piece of Texas lake history with endless potential. This beauty even has a workshop and is gated!
DAYS ON MARKET | 4 | LAST UPDATED | 4/22/2025 |
---|---|---|---|
TRACT | IP Pullum | YEAR BUILT | 1957 |
COUNTY | Llano | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Range |
CONSTRUCTION | HardiPlank Type, Stone, Wood Siding |
EXTERIOR | Dock |
FIREPLACE | Yes |
HEAT | Central, Electric |
INTERIOR | High Ceilings, Walk-In Closet(s) |
LOT | 0.34 acre(s) |
LOT DIMENSIONS | 50'x296' |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | IP Pullum |
VIEW | Yes |
VIEW DESCRIPTION | Lake, Panoramic |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Johnny
Devora to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Zina Rodenbeck, Zina & Co. Real Estate
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.