181 Broadmoor St, Meadowlakes, TX 78654 (MLS # 172789)
|
DAYS ON MARKET | 34 | LAST UPDATED | 4/8/2025 |
---|---|---|---|
TRACT | Meadowlakes | YEAR BUILT | 2023 |
GARAGE SPACES | 2.0 | COUNTY | Burnet |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Structure |
APPLIANCES | Cooktop, Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Oven |
CONSTRUCTION | Block, HardiPlank Type, Stone |
EXTERIOR | Dock |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric |
HOA DUES | Annually |
INTERIOR | Breakfast Bar, High Ceilings, Pantry, Recessed Lighting, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 0.29 acre(s) |
LOT DIMENSIONS | 100 X 127 |
PARKING | Attached |
POOL | Yes |
POOL DESCRIPTION | Community |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Custom, Traditional |
SUBDIVISION | Meadowlakes |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Johnny
Devora to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Mariale A Lopez, Maria A Lopez, Broker
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.