4500 Silverhill Circle, Lago Vista, TX 78645 (MLS # 172582)
|
Breathtaking Hill Country Views | Thoughtfully Designed with High-End Finishes: Step into this stunning home and feel like you're on top of the world, surrounded by lush greenery and sweeping Hill Country views from every window. The exterior showcases charming board and batten siding, with two oversized Hardy support beams framing the inviting front porch. Double doors welcome you into a bright and airy space, where nature is seamlessly woven into the home's design. Inside, the open-concept layout offers a picturesque sightline from the front entrance, through the kitchen, and into the spacious living area, all framed by beautiful backyard trees. Vaulted ceilings and 8-foot doors throughout add to the home's grandeur, while luxury vinyl plank flooring ensures durability and elegance"”no carpet in sight! The chef's kitchen is designed for both function and style, featuring 3cm granite countertops, soft-close cabinets and drawers, an upgraded tile backsplash extending to the ceiling, and a trash drawer pull-out. A large single stainless tub sink is complemented by brushed nickel plumbing fixtures and a striking black kitchen faucet. Stainless steel appliances complete this well-appointed space. Retreat to the private primary suite, where oversized windows capture peaceful, natural views. The en-suite bathroom is a spa-like oasis with a double vanity, high-end finishes, lighted mirrors, upgraded tile, a 16-inch niche insert, and a luxurious shower bench.
DAYS ON MARKET | 4 | LAST UPDATED | 3/25/2025 |
---|---|---|---|
TRACT | Highland Estate | YEAR BUILT | 2025 |
GARAGE SPACES | 2.0 | COUNTY | Travis |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave |
CONSTRUCTION | Stone, Wood Siding |
GARAGE | Yes |
HEAT | Central, Electric |
HOA DUES | 240|Annually |
INTERIOR | Breakfast Bar, Pantry, Recessed Lighting, Walk-In Closet(s) |
LOT | 0.25 acre(s) |
LOT DESCRIPTION | Wooded |
LOT DIMENSIONS | 114x98 |
PARKING | Attached |
POOL | Yes |
POOL DESCRIPTION | Community, In Ground |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Craftsman |
SUBDIVISION | Highland Estate |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Johnny
Devora to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Emily A Dieckmann, Keller Williams Realty C. P.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.