807 Terrace Drive, Austin, TX 78746 (MLS # 172543)
|
DAYS ON MARKET | 7 | LAST UPDATED | 3/22/2025 |
---|---|---|---|
TRACT | Other | YEAR BUILT | 1984 |
GARAGE SPACES | 2.0 | COUNTY | Travis |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Refrigerator, Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Oven |
CONSTRUCTION | Brick, Other |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
INTERIOR | Crown Molding, Walk-In Closet(s) |
LOT | 0.45 acre(s) |
LOT DESCRIPTION | Wooded |
LOT DIMENSIONS | 166x174 |
PARKING | Attached |
POOL | Yes |
POOL DESCRIPTION | In Ground, Private |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | French, Traditional |
SUBDIVISION | Other |
VIEW | Yes |
VIEW DESCRIPTION | Panoramic |
WATER | Public |
ZONING | Residentia |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Johnny
Devora to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Charlotte Lipscomb, Compass RE Texas, LLC
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.