330 Kendall Road, Spicewood, TX 78669 (MLS # 172022)
|
4 Bed | 3 Bath | Gated Community | Windermere Oaks Experience the best of Hill Country living in this beautifully maintained 2,674 sq. ft. home with two car garage, located in the highly sought-after gated community of Windermere Oaks. Designed for both comfort and convenience, this spacious property has been meticulously cared for, with thoughtful upgrades that enhance its functionality and appeal. Property Features & Upgrades - Professionally landscaped front and back yards with lush turf and irrigation system - Covered patio and raised planter beds- perfect for outdoor entertaining - New back fence and dedicated dog fence for added privacy and pet-friendly living - Additional parking pads for extra convenience - Optional Cowboy pool for a refreshing retreat Prime Location & Community Amenities - Private airport access for seamless travel - Boat ramp to Lake Travis- ideal for water enthusiasts - Abundant wildlife- enjoy feeding deer from your front porch - Breathtaking Hill Country sunsets from your private balcony - Top-tier golf courses and wineries just minutes away - Convenient access- only 20 minutes to Bee Cave and Marble Falls Property Description (please use full sentences...this will be the publicly viewed description/narrative for your property) With its desirable location, spacious layout, and premium upgrades, this home presents a rare opportunity in one of Spicewood's most exclusive communities.
DAYS ON MARKET | 2 | LAST UPDATED | 2/21/2025 |
---|---|---|---|
TRACT | Windermere Oaks | YEAR BUILT | 2023 |
GARAGE SPACES | 2.0 | COUNTY | Burnet |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Range, Microwave |
CONSTRUCTION | Other, Stone |
EXTERIOR | Balcony |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric |
INTERIOR | Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 0.33 acre(s) |
LOT DIMENSIONS | 1x1 |
PARKING | Attached |
SEWER | Other |
STORIES | 2 |
SUBDIVISION | Windermere Oaks |
WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Johnny
Devora to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jarrett Lee, Legacy Broker Group
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.