Raw Homes
Sorted by
- List View
- Map View
- Grid View
-
$180,9970 Beds, 0 Bathlot 13,504 sqftMLS 170204135 Days on Market
-
$180,9970 Beds, 0 Bathlot 16,118 sqftMLS 170205135 Days on Market
-
$180,9970 Beds, 0 Bathlot 15,682 sqftMLS 170203135 Days on Market
-
$180,9970 Beds, 0 Bathlot 13,504 sqftMLS 170202135 Days on Market
-
$180,9970 Beds, 0 Bathlot 14,375 sqftMLS 170201135 Days on Market
-
$199,9970 Beds, 0 Bathlot 19,602 sqftMLS 170200135 Days on Market
-
$199,9970 Beds, 0 Bathlot 21,345 sqftMLS 170199135 Days on Market
-
$209,9970 Beds, 0 Bathlot 25,265 sqftMLS 170197135 Days on Market
-
$214,9970 Beds, 0 Bathlot 20,038 sqftMLS 170196135 Days on Market
-
$216,9970 Beds, 0 Bathlot 19,602 sqftMLS 170195135 Days on Market
-
$219,9970 Beds, 0 Bathlot 22,216 sqftMLS 170194135 Days on Market
-
$219,9970 Beds, 0 Bathlot 29,621 sqftMLS 170191135 Days on Market
-
$219,9970 Beds, 0 Bathlot 28,314 sqftMLS 170192135 Days on Market
-
$227,9970 Beds, 0 Bathlot 31,364 sqftMLS 170193135 Days on Market
-
$197,9970 Beds, 0 Bathlot 27,008 sqftMLS 170189135 Days on Market
-
$225,9970 Beds, 0 Bathlot 37,462 sqftMLS 170190135 Days on Market
-
$193,9970 Beds, 0 Bathlot 20,474 sqftMLS 170188135 Days on Market
-
$195,9970 Beds, 0 Bathlot 23,958 sqftMLS 170186135 Days on Market
-
$195,9970 Beds, 0 Bathlot 23,087 sqftMLS 170187135 Days on Market
-
$197,9970 Beds, 0 Bathlot 28,314 sqftMLS 170184135 Days on Market
-
$207,9970 Beds, 0 Bathlot 33,542 sqftMLS 170183135 Days on Market
-
$207,9970 Beds, 0 Bathlot 28,314 sqftMLS 170182135 Days on Market
-
$199,9970 Beds, 0 Bathlot 15,246 sqftMLS 170181135 Days on Market
-
$209,9970 Beds, 0 Bathlot 20,474 sqftMLS 170179135 Days on Market
-
$204,9970 Beds, 0 Bathlot 17,860 sqftMLS 170180135 Days on Market
-
$200,9970 Beds, 0 Bathlot 14,375 sqftMLS 170178135 Days on Market
-
$199,9970 Beds, 0 Bathlot 13,068 sqftMLS 170177135 Days on Market
-
$199,9970 Beds, 0 Bathlot 15,682 sqftMLS 170176135 Days on Market
-
$199,9970 Beds, 0 Bathlot 15,246 sqftMLS 170175135 Days on Market
-
$180,9970 Beds, 0 Bathlot 10,455 sqftMLS 170173135 Days on Market
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions