Raw Homes
Sorted by
- List View
- Map View
- Grid View
-
$195,0000 Beds, 0 Bathlot 28,314 sqftMLS 175215171 Days on Market
-
$149,0000 Beds, 0 Bathlot 10,890 sqftMLS 175214171 Days on Market
-
$149,0000 Beds, 0 Bathlot 18,296 sqftMLS 175212171 Days on Market
-
$175,0000 Beds, 0 Bathlot 22,216 sqftMLS 175206171 Days on Market
-
$175,0000 Beds, 0 Bathlot 19,602 sqftMLS 175207171 Days on Market
-
$175,0000 Beds, 0 Bathlot 18,296 sqftMLS 175208171 Days on Market
-
0 Beds, 0 Bathlot 16,118 sqftMLS 175209171 Days on Market
-
$175,0000 Beds, 0 Bathlot 24,394 sqftMLS 175210171 Days on Market
-
$215,0000 Beds, 0 Bathlot 5.02 acMLS 175204172 Days on Market
-
$285,0000 Beds, 0 Bathlot 5.91 acMLS 175203172 Days on Market
-
$250,2500 Beds, 0 Bathlot 10.01 acMLS 175198172 Days on Market
-
$250,2500 Beds, 0 Bathlot 10.01 acMLS 175197172 Days on Market
-
$250,2500 Beds, 0 Bathlot 10.01 acMLS 175196172 Days on Market
-
$244,0000 Beds, 0 Bathlot 7.25 acMLS 175193172 Days on Market
-
$250,2500 Beds, 0 Bathlot 10.01 acMLS 175192172 Days on Market
-
$255,0000 Beds, 0 Bathlot 1.51 acMLS 175199173 Days on Market
-
$199,0000 Beds, 0 Bathlot 7,406 sqftMLS 175168176 Days on Market
-
0 Beds, 0 Bathlot 5,228 sqftMLS 175155177 Days on Market
-
$218,0000 Beds, 0 Bathlot 5.00 acMLS 175153177 Days on Market
-
$140,0000 Beds, 0 Bathlot 40,076 sqftMLS 175167178 Days on Market
-
0 Beds, 0 Bathlot 9,584 sqftMLS 175122183 Days on Market
-
0 Beds, 0 Bathlot 10,019 sqftMLS 175105183 Days on Market
-
0 Beds, 0 Bathlot 15,682 sqftMLS 175103183 Days on Market
-
0 Beds, 0 Bathlot 10,455 sqftMLS 175093184 Days on Market
-
$490,0000 Beds, 0 Bathlot 6.12 acMLS 175087184 Days on Market
-
0 Beds, 0 Bathlot 20,038 sqftMLS 175084184 Days on Market
-
0 Beds, 0 Bathlot 5.00 acMLS 175107185 Days on Market
-
$130,0000 Beds, 0 Bathlot 5.38 acMLS 175064185 Days on Market
-
$345,0000 Beds, 0 Bathlot 3.80 acMLS 176458187 Days on Market
-
$375,0000 Beds, 0 Bathlot 36,591 sqftMLS 175169187 Days on Market
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
