Raw Homes
Sorted by
- List View
- Map View
- Grid View
-
$23,9000 Beds, 0 Bathlot 12,197 sqftMLS 175412154 Days on Market
-
0 Beds, 0 Bathlot 5,228 sqftMLS 175411154 Days on Market
-
0 Beds, 0 Bathlot 10,890 sqftMLS 175407154 Days on Market
-
0 Beds, 0 Bathlot 16,118 sqftMLS 175408154 Days on Market
-
$1,950,0000 Beds, 0 Bathlot 1.10 acMLS 175404154 Days on Market
-
$200,0000 Beds, 0 Bathlot 5,663 sqftMLS 175394155 Days on Market
-
0 Beds, 0 Bathlot 5,663 sqftMLS 175373157 Days on Market
-
$24,0000 Beds, 0 Bathlot 10,019 sqftMLS 175372157 Days on Market
-
$2,450,0000 Beds, 0 Bathlot 1.22 acMLS 175371157 Days on Market
-
$1,495,0000 Beds, 0 Bathlot 13,504 sqftMLS 175367157 Days on Market
-
0 Beds, 0 Bathlot 7.50 acMLS 175358158 Days on Market
-
$14,5000 Beds, 0 Bathlot 17,424 sqftMLS 175349159 Days on Market
-
0 Beds, 0 Bathlot 10,019 sqftMLS 175345160 Days on Market
-
0 Beds, 0 Bathlot 10,455 sqftMLS 175356161 Days on Market
-
$348,0000 Beds, 0 Bathlot 15,682 sqftMLS 175333161 Days on Market
-
$109,0000 Beds, 0 Bathlot 7,406 sqftMLS 175331161 Days on Market
-
$34,0000 Beds, 0 Bathlot 8,277 sqftMLS 175297164 Days on Market
-
0 Beds, 0 Bathlot 10,019 sqftMLS 175291165 Days on Market
-
$60,000Price Drop0 Beds, 0 Bathlot 42,254 sqftMLS 175284165 Days on Market
-
$60,000Price Drop0 Beds, 0 Bathlot 42,254 sqftMLS 175283165 Days on Market
-
$189,9990 Beds, 0 Bathlot 1.02 acMLS 175276165 Days on Market
-
$459,0000 Beds, 0 Bathlot 25,701 sqftMLS 175268167 Days on Market
-
$175,0000 Beds, 0 Bathlot 10,890 sqftMLS 175244168 Days on Market
-
0 Beds, 0 Bathlot 17,424 sqftMLS 175239169 Days on Market
-
$125,0000 Beds, 0 Bathlot 5.18 acMLS 175236169 Days on Market
-
$145,000Price Drop0 Beds, 0 Bathlot 25,265 sqftMLS 175230169 Days on Market
-
0 Beds, 0 Bathlot 10.52 acMLS 175225170 Days on Market
-
$99,0000 Beds, 0 Bathlot 10,019 sqftMLS 175218170 Days on Market
-
$195,0000 Beds, 0 Bathlot 29,621 sqftMLS 175217170 Days on Market
-
$149,0000 Beds, 0 Bathlot 25,265 sqftMLS 175213170 Days on Market
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
